Shoe inner material: | LWG Leather |
|
---|---|---|
Shoe outsole: | Sugarcane Lightweight |
|
Shoe Insole: | Removable Comfort Leather Insole |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Plastic |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Polyester |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Polyester |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Polyester |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Polyester |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Polyester |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Polyester |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | Recycled Polyester |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 80% |
|
Shoe outer material: | LWG Nappa |
|
Forest fund: | Part of the sales of this shoe goes to the Greyderlab Forest Fund where we grow and preserve forest. |
Reviews
There are no reviews yet.