Shoe inner material: | LWG Leather |
|
---|---|---|
Shoe outsole: | Sugarcane Lightweight |
|
Shoe Insole: | Removable Comfort Leather Insole |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled PET Bottles |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled PET Bottles |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled PET Bottles |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled PET Bottles |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled PET Bottles |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 40% |
|
Shoe outer material: | LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Percentage of recycled / organic materials: | 70% |
|
Shoe outer material: | Recycled Seabottles& LWG Nappa |
|
Forest fund: | Removable Comfort Leather Insole Part of the sales of this shoe goes to the Greyderlab Forest Fund where we grow and preserve forest. |
Reviews
There are no reviews yet.